Women's Clothing & Shoe Size Chart
Jackets, Tops, Dresses, Pants, and Jeans
Size | EU | US | UK | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|---|
XS | 32-34 | 0-2 | 4-6 | 76-80 | 60-64 | 84-88 |
S | 36-38 | 4-6 | 8-10 | 84-88 | 68-72 | 92-96 |
M | 40-42 | 8-10 | 12-14 | 92-96 | 76-80 | 100-104 |
L | 44-46 | 12-14 | 16-18 | 100-104 | 84-88 | 108-112 |
XL | 48-50 | 16-18 | 20-22 | 108-112 | 92-96 | 116-120 |
XXL | 52-54 | 20-22 | 24-26 | 116-120 | 100-104 | 124-128 |
Notes:
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
- Foot Length: Measure from the tip of your longest toe to the back of your heel.
Women’s Shoe Size Chart
EU | US | UK | Foot Length (cm) |
---|---|---|---|
35 | 5 | 2.5 | 22.5 |
36 | 6 | 3.5 | 23 |
37 | 6.5 | 4 | 23.5 |
38 | 7.5 | 5 | 24 |
39 | 8 | 5.5 | 24.5 |
40 | 9 | 6.5 | 25 |
41 | 9.5 | 7 | 25.5 |
42 | 10.5 | 8 | 26 |